Maps
| State | Map Name | Scale | Year/Series | Quantity | Condition | ? |
| Alabama | Citronelle | 15' | 1943 | 1 | | |
| Alabama | Fort Mitchell | 7.5' | 1947-55 | 1 | | |
| Alaska | Alaska State Map | | 1959 | 1 | | |
| Alaska | McCarthy | 1:250000 | 1981 | 1 | | |
| Arizona | index | | | | | |
| Arkansas | index | | | | | |
| Canada | | | | | |
| California | Lassen Volcanic National Park | | 1956 | 1 | | |
| Colorado | Capitol Peak | 7.5' | 1960 | 1 | | |
| Colorado | Chambers Lake | 7.5' | 1962 | 1 | | |
| Colorado | Clark Peak | 7.5' | 1962 | 1 | | |
| Colorado | Glendery | 7.5' | 1967 | 1 | | |
| Colorado | Gothic | 7.5' | 1961 | 1 | | |
| Colorado | Highland Peak | 7.5' | 1960 | 1 | | |
| Colorado | Johnny Moore Mt | 7.5' | 1956 | 1 | | |
| Colorado | Longs Peak | 7.5' | 1957-61 | 1 | | |
| Colorado | Maroon Bells | 7.5' | 1960 | 1 | | |
| Colorado | McHenrys Peak | 7.5' | 1957 | 1 | | |
| Colorado | Ophir | | | | | |
| Colorado | Oh-Be-Joyful | 7.5' | 1961 | 1 | | |
| Colorado | Pearl Pass | 7.5' | 1961 | 1 | | |
| Colorado | Rawah Lakes | 7.5' | 1962 | 1 | | |
| Colorado | Shipman Mt | 7.5' | 1955 | 1 | | |
| Colorado | Silverton | 15' | 1955 | 1 | | |
| Colorado | Snowmass Mt | 7.5' | 1960 | 1 | | |
| Colorado | Telluride | 15' | 1955 | 1 | | |
| Delaware | | | | | | |
| Florida | Ates Creek | 15' | 1949 | 1 | | |
| Florida | Bayhead | 7.5' | 1944 | 1 | | |
| Florida | Bostwick | 15' | 1949 | 1 | | |
| Florida | de Funiak Springs | 15' | 1935 | 1 | | |
| Florida | Dinner Island | 15' | | 1 | | |
| Florida | Fernandina | 15' | | 1 | | |
| Florida | Mary Esther | 15' | | 1 | | |
| Florida | Matanzas | 15' | | 1 | | |
| Florida | Niceville | 15' | 1934-56 | 1 | | |
| Florida | Okeechobee 1 S.E. | 7.5' | 1953 | 1 | | |
| Florida | Ormond | 15' | | 1 | | |
| Florida | Parker (Springfield) | 7.5' | 1944-56 | 1 | | |
| Florida | Point Washington | 15' | | 1 | | |
| Florida | Port Orange | 15' | 1956 | 1 | | |
| Florida | Villa Tasso | 15' | 1935-56 | 1 | | |
| Georgia | Augusta | 15' | 1919 | 1 | | |
| Georgia | Brooklet | 15' | 1919-41 | 1 | | |
| Georgia | Buena Vista | 7.5' | 1947-55 | 1 | | |
| Georgia | Claxton | 15' | 1948 | 1 | | |
| Georgia | Greens Cut | 15' | 1919 | 1 | | |
| Georgia | Hilltonia | 15' | 1919-38 | 1 | | MISSING |
| Georgia | Millen | 15' | 1919-42 | 1 | | |
| Georgia | Oliver | 15' | 1918 | 1 | | |
| Georgia | Rocky Ford | 15' | 1919-41 | 1 | | |
| Georgia | Shirley | 15' | 1918-41 | 1 | | |
| Hawaii | index | | | | | |
| Idaho | index | | | | | |
| Illinois | index | | | | | |
| Indiana | Bedford West | 7.5' | 1957 | 1 | | |
| Indiana | Clear Creek | 7.5' | 1956-65 | 1 | | |
| Indiana | Corydon E | 15' | 1950 | 1 | | |
| Indiana | Corydon W | 7.5' | 1944-62 | 1 | | |
| Indiana | Fredericksburg | 7.5' | 1953-66 | 1 | | |
| Indiana | Georgia | 7.5' | 1947-56 | 1 | | |
| Indiana | Jeffersonville | 7.5' | 1950-65 | 1 | | |
| Indiana | Mitchell | 7.5' | 1948-60 | 1 | | |
| Indiana | Owensburg | 7.5' | 1957-75 | 1 | | |
| Indiana | Paoli | 7.5' | 1957-70 | 1 | | |
| Indiana | Stanford | 7.5' | 1956 | 1 | | |
| Indiana | Whitehall | 7.5' | 1957 | 1 | | |
| Iowa | index | | | | | |
| Kansas | index | | | | | |
| Kentucky | Colesburg | 7.5' | 1946-60 | 1 | | |
| Kentucky | Fort Knox | 7.5' | 1946-60 | 1 | | |
| Kentucky | Garfield | 7.5' | 1953 | 1 | | |
| Kentucky | Hardinsburg | 7.5' | 1953 | 1 | | |
| Kentucky | Irvington | 7.5' | 1953 | 1 | | |
| Kentucky | Lodiburg | 7.5' | 1953 | 1 | | |
| Kentucky | Pitts Point | 7.5' | 1946-60 | 1 | | |
| Kentucky | Rockhaven | 7.5' | 1946-60 | 1 | | |
| Kentucky | Vine Grove | 15' | 1946 | 1 | | |
| Louisiana | index | | | | | |
| Maine | Bangor | 15' | 1944-55 | 1 | | |
| Maine | Portland | 1:250000 | s2 | 1 | | |
| Maryland/Delaware/D.C. | Point of Rocks | 7.5' | 1970 | 1 | | |
| Maryland/Delaware/D.C. | Seneca | 7.5' | 1968 | 1 | | |
| Massachusetts | South Taconic Range | | | | | |
| Massachusetts | Yokun Ridge | | | | | |
| Massachusetts/R.I./Connecticut | Hancock | 7.5' | 1944-73 | 1 | | |
| Michigan | Three Rivers | 15' | | 1 | | |
| Minnesota | index | | | | | |
| Mississippi | index | | | | | |
| Missouri | index | | | | | |
| Montana | Beehive | 7.5' | 1956 | 1 | | |
| Montana | Emerald Lake | 7.5' | 1956 | 1 | | |
| Montana | Mackay Ranch | 7.5' | 1956 | 1 | | |
| Montana | Mt Wood | 15' | 1939 | 1 | | |
| Montana | Roscoe | 7.5' | 1956 | 1 | | |
| Nebraska | index | | | | | |
| New Hampshire/Vermont | Bomoseen | 7.5' | 1944 | 1 | | MISSING |
| New Hampshire/Vermont | Camels Hump | 15' | 1948 | 1 | | MISSING |
| New Hampshire/Vermont | Cornwall | 7.5' | 1943 | 1 | | MISSING |
| New Hampshire/Vermont | Crawford Notch | 15' | 1946 | 1 | | MISSING |
| New Hampshire/Vermont | Franconia | 15' | 1929 | 1 | | MISSING |
| New Hampshire/Vermont | Gorham | 15' | 1937 | 1 | | MISSING |
| New Hampshire/Vermont | Hyde Park | 15' | 1927-53 | 1 | | MISSING |
| New Hampshire/Vermont | Lincoln Mtn | 15' | 1919 | 1 | | MISSING |
| New Hampshire/Vermont | Mascoma | 15' | 1927 | 1 | | |
| New Hampshire/Vermont | Moosilauke | 15' | 1929 | 1 | | MISSING |
| New Hampshire/Vermont | Mount Mansfield | 15' | 1948 | 1 | | MISSING |
| New Hampshire/Vermont | Mt Chocorua | 15' | 1928-58 | 1 | | MISSING |
| New Hampshire/Vermont | Mt Washington | 15' | 1935 | 1 | | |
| New Hampshire/Vermont | North Conway | 15' | 1942 | 1 | | MISSING |
| New Hampshire/Vermont | Ossipee Lake | 15' | 1927-58 | 1 | | MISSING |
| New Hampshire/Vermont | Proctor | 7.5' | 1944 | 1 | | MISSING |
| New Hampshire/Vermont | Rumney | 15' | 1928 | 1 | | |
| New Hampshire/Vermont | White Mountains Carter/North Country | | | | | |
| New Hampshire/Vermont | White Mountains Crawford Notch/Moosilauke | | | | | |
| New Hampshire/Vermont | White Mountains Franconia | | | | | |
| New Hampshire/Vermont | White Mountains Presidential Range | | | | | |
| New Jersey | index | | | | | |
| New Mexico | index | | | | | |
| New York | Alcove | 7.5' | 1953 | 1 | B | |
| New York | Alpine | 7.5' | 1950 | 2 | C | |
| New York | Alpine | 7.5' | 1969 | 1 | B | |
| New York | Alpine | 7.5' | 1976 | 2 | A | |
| New York | Altamont | 7.5' | 1944 | 1 | C | Cave locations marked |
| New York | Ampersand Lake | 7.5'*15' | 1979 | 2 | A | |
| New York | Ancram | 7.5' | 1948 | 1 | C | |
| New York | Au Sable Forks | 15' | 1953 | 1 | A | |
| New York | Auburn | 7.5' | 1954 | 0 | | |
| New York | Beaver Dams | 7.5' | 1953 | 1 | B | |
| New York | Berlin | 7.5' | 1948 | 1 | C | |
| New York | Big Moose | 15' | 1954 | 1 | A | |
| New York | Binghamton | 1:250000 | 1948 | 2 | 1A 1C | |
| New York | Black River | 7.5' | 1958 | 1 | C | |
| New York | Blue Mtn | 15' | 1954 | 2 | 1B 1D | |
| New York | Bradford | 7.5' | 1978 | 2 | B | |
| New York | Breakabeen | 7.5' | 1943 | 1 | B | |
| New York | Brownville | 7.5' | 1958 | 1 | B | |
| New York | Burdett | 7.5' | 1950 | 1 | C | |
| New York | Burdett | 7.5' | 1976 | 1 | A | |
| New York | Buttermilk Falls | 7.5' | | 1 | | |
| New York | Camillus | 7.5' | 1955 | 1 | B | |
| New York | Canajoharie | 7.5' | 1946 | 1 | B | |
| New York | Canastota | 7.5' | 1957 | 1 | B | |
| New York | Carlisle | 7.5' | 1943 | 2 | B | |
| New York | Cayuga | 7.5' | 1954 | 0 | | |
| New York | Cazenova | 7.5' | 1943 | 1 | B | |
| New York | Childwold | 7.5' | 1968 | 1 | C | |
| New York | Cincinnatus | 7.5' | 1943 | 1 | B | |
| New York | Clarksville | 7.5' | 1953 | 1 | B | Cave locations marked-MISSING |
| New York | Claryville | 7.5' | 1966 | 1 | A | |
| New York | Clayton | 15' | 1900 | 1 | B | |
| New York | Cobleskill | 7.5' | 1943 | 1 | B | Cave locations marked-MISSING |
| New York | Cooperstown | 7.5' | 1943 | 1 | B | |
| New York | Copake | 7.5' | 1953 | 1 | C | |
| New York | Cortland | 7.5' | 1943-55 | 0 | | |
| New York | Cranberry Lake | 15' | 1919 | 1 | B | |
| New York | Cuyler | 7.5' | 1943 | 2 | A | |
| New York | Damascus | 15' | ?? | 0 | | |
| New York | De Ruyter | 7.5' | 1943 | 1 | A | |
| New York | Delmar | 7.5' | 1953 | 1 | B | |
| New York | Dexter | 7.5' | 1958 | 1 | C | |
| New York | Dryden | 7.5' | 1949 | 1 | B | |
| New York | Dryden | 7.5' | 1969 | 3 | 2B 1C | |
| New York | Duanesburg | 7.5' | 1954 | 2 | B | |
| New York | East Springfield | 7.5' | 1943 | 1 | B | Cave locations marked |
| New York | Elizabethtown | 15' | 1978 | 1 | A | |
| New York | Ellenville | 7.5' | 1942 | 1 | B | |
| New York | Elmira | 1:250000 | 1950 | 1 | C | |
| New York | Erin | 7.5' | 1954 | 1 | B | |
| New York | Esperance | 7.5' | 1943 | 2 | B | |
| New York | Feeehold | 7.5' | 1943 | 1 | A | |
| New York | Fort Plain | 7.5' | 1944 | 1 | B | |
| New York | Gallupville | 7.5' | 1944 | 1 | | |
| New York | Gardiner | 7.5' | 1942-57 | 1 | | MISSING |
| New York | Genoa | 7.5' | 1942-70 | 1 | | |
| New York | Gourverneur | 7.5' | 1956 | 1 | | |
| New York | Groton | 7.5' | 1942-70 | 2 | | |
| New York | Hammondsport | 7.5' | 1953 | 1 | | MISSING |
| New York | Hancock | 7.5' | 1944-73 | 1 | | MISSING |
| New York | Harford | 7.5' | 1949 | 1 | | |
| New York | Hensonville | 7.5' | 1945 | 1 | | |
| New York | Hillsdale | 7.5' | 1953 | 1 | | |
| New York | Homer | 7.5' | 1942-55 | 1 | | |
| New York | Hunter | 7.5' | 1945 | 2 | | |
| New York | Indian Lake | 15' | 1954 | 1 | | |
| New York | Ithaca East | 7.5' | 1949-69 | 8 | | |
| New York | Ithaca West | 7.5' | 1949-69 | 5 | | |
| New York | Jamesville | 7.5' | 1942-73 | 1 | | |
| New York | Johnsburg | 7.5' | 1968 | 1 | | |
| New York | Jordanville | 7.5' | 1943 | 1 | | |
| New York | Kaaterskill | 7.5' | 1943 | 2 | | |
| New York | Kerhonkson | 7.5' | 1942-69 | 2 | | |
| New York | Lafargeville | 7.5' | 1958 | 1 | | |
| New York | Lake Placid | 15' | 1953 | 3 | | |
| New York | Lake Pleasant | 15' | 1954 | 1 | | MISSING |
| New York | Lewiston | 7.5' | 1948-65 | 1 | | |
| New York | Lisle | 7.5' | 1949 | 1 | | MISSING |
| New York | Lodi | 7.5' | 1942 | 1 | | MISSING |
| New York | Long Eddy | 15' | 1920 | 1 | | |
| New York | Long Lake | 15' | 1955 | 4 | | |
| New York | Ludlowville | 7.5' | 1942-71 | 1 | | MISSING |
| New York | Manlius | 7.5' | 1973 | 1 | | |
| New York | Marathon | 7.5' | 1950 | 2 | | |
| New York | McGraw | 7.5' | 1942-56 | 1 | | |
| New York | Mecklenburg | 7.5' | 1950-69 | 7 | | |
| New York | Middleburg | 7.5' | 1944 | 1 | | |
| New York | Milford | 15' | ?? | 1 | | MISSING |
| New York | Millers Mills | 7.5' | 1943 | 1 | | |
| New York | Mohonk Lake | 7.5' | 1964 | 1 | | |
| New York | Monticello | 15' | 1966 | 2 | | |
| New York | Montour Falls | 7.5' | 1950 | 1 | | |
| New York | Moravia | 7.5' | 1943-71 | 1 | | |
| New York | Mount Marcy | 15' | 1953 | 2 | | |
| New York | Napanoch | 7.5' | 1942-56 | 3 | | |
| New York | Natural Dam | 7.5' | 1949-61 | 1 | | |
| New York | Newcomb | 15' | 1954 | 3 | | |
| New York | North Creek | 15' | 1925 | 1 | | |
| New York | North Creek | 15' | 1958 | 1 | | |
| New York | North Creek | 7.5' | 1968 | 1 | | |
| New York | North Osceola | 7.5' | 1943 | 1 | | |
| New York | North Pownal | 7.5' | 1943-54 | 1 | | |
| New York | Number Four | 15' | 1957 | 2 | | |
| New York | Old Forge | 15' | 1954 | 1 | | MISSING |
| New York | Oran | 7.5' | 1943-73 | 1 | | |
| New York | Otselic | 7.5' | 1943 | 1 | | |
| New York | Ottisville | 7.5' | 1942-69 | 1 | | |
| New York | Ovid | 7.5' | 1942-70 | 1 | | |
| New York | Owego | 15' | 19?? | 1 | | |
| New York | Phoenicia | 7.5' | 1945-60 | 1 | | |
| New York | Piseco Lake | 15' | 1954 | 2 | | |
| New York | Pitcher | 7.5' | 1943 | 1 | | MISSING |
| New York | Port Jervis North | 7.5' | 1969 | 1 | | |
| New York | Raquette Lake | 15' | 1954 | 2 | | |
| New York | Ravena | 7.5' | 1953 | 1 | | |
| New York | Redfield | 7.5' | 1960 | 1 | | |
| New York | Rensselaer Falls | 7.5' | 1963 | 1 | | |
| New York | Rensselaerville | 7.5' | 1944 | 1 | | |
| New York | Richfield Springs | 7.5' | 1943 | 1 | | |
| New York | Richford | 7.5' | 1950 | 2 | | |
| New York | Richmondville | 7.5' | 1943 | 1 | | |
| New York | Rutland Center | 7.5' | 1959 | 1 | | |
| New York | Saint Regis | 15' | 1955 | 1 | | MISSING |
| New York | Santanoni | 15' | 1953 | 1 | | |
| New York | Saranac Lake | 15' | 1955 | 1 | | |
| New York | Schoharie | 7.5' | 1943 | 1 | | MISSING |
| New York | Schroon Lake | 15' | 1953 | 2 | | |
| New York | Scipio Center | 7.5' | 1956 | 1 | | |
| New York | Shandaken | 7.5' | 1945-60 | 2 | | |
| New York | Sharon Springs | 7.5' | 1943 | 1 | | |
| New York | Sheldrake | 7.5' | 1942-71 | 1 | | |
| New York | Skaneatles | 7.5' | 1955 | 2 | | |
| New York | South Onodaga | 7.5' | 1973 | 1 | | |
| New York | South Otselic | 7.5' | 1943 | 1 | | |
| New York | Speedsville | 7.5' | 1949-69 | 9 | | |
| New York | Sprout Brook | 7.5' | 1943 | 1 | | |
| New York | Stephentown Center | 7.5' | 1945 | 1 | | |
| New York | Syracuse East | 7.5' | 1973 | 1 | | |
| New York | Syracuse West | 7.5' | 1973 | 1 | | |
| New York | Taborton | 7.5' | 1946 | 1 | | |
| New York | The Glen | 7.5' | 1968 | 1 | | |
| New York | Theresa | 7.5' | 1958 | 1 | | |
| New York | Thirteenth Lake | 15' | 1954 | 1 | | |
| New York | Trumansburg | 7.5' | 1942-70 | 1 | | |
| New York | Truxton | 7.5' | 1944-55 | 1 | | MISSING |
| New York | Tully | 7.5' | 1943-56 | 1 | | MISSING |
| New York | Tupper Lake | 15' | 1954 | 2 | | |
| New York | Van Etten | 7.5' | 1954-69 | 2 | | |
| New York | Van Hornesville | 7.5' | 1943 | 1 | | |
| New York | Voorheesville | 7.5' | 1954 | 2 | | |
| New York | Waverly | 7.5' | 1954-69 | 1 | | |
| New York | Weedsport | 7.5' | 1954 | 1 | | |
| New York | West Canada Lakes | 15' | 1954 | 1 | | MISSING |
| New York | West Danby | 7.5' | 1950-69 | 7 | | |
| New York | West Groton | 7.5' | 1943-70 | 1 | | |
| New York | West Winfield | 7.5' | 1943 | 1 | | MISSING |
| New York | Westerlo | 7.5' | 1944 | 2 | | MISSING |
| New York | White Lake | 15' | 1967 | 2 | | |
| New York | Whitney Point | 7.5' | 1949 | 1 | | |
| New York | Willet | 7.5' | 1949 | 1 | | |
| New York | Willseyville | 7.5' | 1949-69 | 5 | | |
| New York | Wurtsboro | 7.5' | 1943-69 | 1 | | |
NEED TO CHECK THE FOLLOWING (Sep2004):
| State | Map Name | Scale | Year/Series | Quantity | Condition | ? |
| New York | Buttermilk Falls | | | 1 | | |
| New York | Highland Forest | | | 1 | | |
| New York | Forked Lake | | | 1 | | |
| New York | Glensfalls | | | 1 | | |
| New York | Letchworth State Park | | | 1 | | |
| New York | Lake Tupper | | | 1 | | |
| New York | Lexington | | | 1 | | |
| New York | Lewis | | | 1 | | |
| New York | Peekamoose Mt | | | 1 | | |
| New York | New Town Battlefield Reservation | | | 1 | | |
| New York | Ohio | | | 1 | | |
| New York | Rondout Reservoir | | | 1 | | |
| New York | Savona | | | 1 | | |
| New York | West Shokan | | | 1 | | |
| New York | Upper Saranac Lake | | | 1 | | |
| New York | Adirondacks Northwest Lakes | | | 1 | | |
| New York | Santononi Peak(?) | | | 1 | | |
| New York | Ticondoroga | | | 1 | | |
| New York | Utica | | | 1 | | |
| New York | Wayne | | | 1 | | |
Also not yet done in inventory (3rd drawer, Sep2004):
--
SimeonWarner - 8 Sep 2004