Backpacking and Camping Inventory
Master List
| here? | Serial # | Item | Description | Color | Quantity | Maker | Model | Year/condition | Notes |
| | 1 | Backpack | Internal | black/green/purple | 1 | Lowe | Sundancer | | |
| | 2 | Backpack | Internal | olive/black | 1 | Camp Trails | | old | |
| | 3 | Backpack | Internal | green | 1 | LLBean | | | |
| | 4 | Backpack | Internal | navy/black/yellow | 1 | North Face | | | |
| | 5 | Backpack | Internal | black or blue | 1 | Camp Trails | | OLD | |
| | 6 | Backpack | Internal | olive | 1 | Camp Trails | Wilderness | | |
| | 7 | Backpack | External | olive/black | 1 | Camp Trails | Wilderness | | |
| | 8 | Backpack | Internal | green/black | 1 | Jansport | | Newish | |
| | 9 | Backpack | Internal | blue/black | 1 | Camp Trails | Catskill | | |
| | 10 | Backpack | Internal | blue/black | 1 | Camp Trails | Catskill | | needs to be washed |
| | 15 | Backpack | External | olive | 1 | Kelty | | old | |
| | 17 | Backpack | External | blue | 1 | Kelty | | old | |
| | 18 | Backpack | External | blue | 1 | EMS | | old | retire? |
| | 19 | Backpack | External | | 1 | Kelty | | | |
| | 20 | Backpack | Internal | purple | 1 | Camp Trails | Triad 70 | | |
| | 21 | Backpack | External | lime | 1 | Kelty | | old | |
| | 123 | Backpack | External | orange | 1 | Alpine Ac. | | old | |
| | 98A | Backpack | Internal | purple | 1 | Lowe Alpine | Outback 70 | 1998 | |
| | 98B | Backpack | Internal | blue | 1 | Lowe Alpine | Contour II ND 70+15 | 1998 | |
| | 99-1 | Backpack | Internal | red | 1 | EMS | 5500 | 1999 | |
| | 99-2 | Backpack | Internal | green | 1 | EMS | 4500 | 1999 | |
| | 00-1 | Backpack | External | red/gold | 1 | Kelty | Continental Divide Wmns | 2000 | |
| | 00-2 | Backpack | External | red/gold | 1 | Kelty | Continental Divide Wmns | 2000 | |
| | 00-3 | Backpack | Internal- taco | Blue/bronze | 1 | Eureka | Soverign- large | 2000 | |
| | 02-1 | Backpack | Internal | Green/Black | 1 | Serratus | 70 L - Standard | 2002 | |
| | 02-2 | Backpack | Internal | Green/Black | 1 | Serratus | 70 L - Standard | 2002 | |
| | 02-3 | Backpack | Internal | Red/Black | 1 | Serratus | Long | 2002 | |
| | 02-3 | Backpack | Internal | Blue/Black | 1 | Serratus | 70 L - Standard | 2002 | |
| | 03-1 | Backpack | Internal | Grey | 1 | Camp Trails | | | |
| | | Compass | | | 4 | | | | |
| | 1 | Down Booties | Medium | green | 2 | EMS | | dirty but ok | |
| | 2 | Down Booties | Xlarge | blue | 2 | Powderline | | dirty but ok | |
| | 3 | Down Booties | Large | tan/green | 2 | Sierra Designs | | thin, repaired | |
| | 4 | Down Booties | Large | blue | 2 | LLBean | | torn but fixable | |
| | 5 | Down Booties | Large | blue | 2 | LLBean | | dirty but ok | |
| | 7 | Down Booties | | green | 2 | SnowLion? | | Damaged , need patches | fix me! |
| | 8 | Down Booties | Small | green | 2 | EMS | | dirty but ok | |
| | 10 | Down Booties | Small | red | 2 | EMS | | dirty but ok | |
| | 11 | Down Booties | only one | grey | 1 | | | | |
| | 12 | Down Booties | Medium | blue/green | 2 | Parbat | | damaged sole | |
| | 2 | Emergency Blanket | | | 1 | | | | |
| | | space blanket | | | 1 | | | single use (plastic wrapped | |
| | 12 | Fanny Pack | | | | | | | |
| | 1 | First Aid Kit | | | | | | | |
| | 2 | First Aid Kit | | | 1 | Atwater Carey | Professional Series | needs meds | |
| | 9 | First Aid Kit | | | 1 | | | good | |
| | 5 | First Aid Kit | | | 1 | | | needs potable aqua | |
| | 6 | First Aid Kit | | | 1 | | | needs meds | |
| | | Fuel | | | 2 | Coleman | | | |
| | 99-1 | Fuel Bottle | 22 oz | red | 2 | MSR | extra | | |
| | 99-2 | Fuel Bottle | 11 oz | red | 1 | MSR | extra | | |
| | 99-3 | Fuel Bottle | 11 oz | red | 1 | MSR | extra | | |
| | 99-4 | Fuel Bottle | 11 oz | red | 1 | MSR | extra | | |
| | 1 | Lantern | propane | | 1 | Wenzel | | needs new globe | |
| | 2 | Lantern | propane | | 1 | Wenzel | | needs new globe | |
| | | propane canister | 16 oz. | | 2 | | | | |
| | | whisperlite repair kit | | | 1 | | | | |
| | | butane/propane canisters | | | 3 | | | not full | |
| | 1 | Mosquito Headnet | | | 1 | | | | |
| | 2 | Mosquito Headnet | | | 1 | | | | |
| | 3 | Mosquito Headnet | | | 1 | | | | |
| | 4 | Mosquito Headnet | | | 1 | | | | |
| | | misc. no-see-um | | | | | | | |
| | "03-1" | Ursack | large | | 1 | | | 2003 | |
| | "03-2" | Ursack | med | | 1 | | | 2003 | |
| | | Bear Canister | | | 1 | | | 2003 | |
| | 1 | Polar Pure | 1 bottle | brown | 1 | Polar Pure | | 2000 | |
| | 2 | Polar Pure | 1 bottle | brown | 1 | Polar Pure | | 2000 | |
| | | Pan Handles | | | 3 | | | | |
| | | Aluminum Pots | small | | 6 | | | | |
| | | | small lids | | 3 | | | | |
| | | | medium | | 4 | | | | |
| | | | medium lids | | 2 | | | | |
| | | | large | | 2 | | | | |
| | | plastic cups | 1-cup | | 2 | | | | |
| | | plastic spatula | | | 1 | | | | |
| | | silverware | | | assorted | | | | |
| | 1 | Cookset | solo, 2 sm pots w/ lids, sm fry pan | silver | 1 | | | new | |
| | 2 | Cookset | 2-person pot & lid | silver | 1 | | | | |
| | 3 | Cookset | 2-3 person pot lid grip | blue | 1 | | | | needs to be washed |
| | 4 | Cookset | 3,2,1.5 L w/ lids | silver | 1 | Peak 1 | outfitter | 2000 | |
| | 01-1 | Thermos | | silver | 1 | MEC? | | 2001 | |
| | | Signal Mirror | | | 1 | | | | |
| | 1 | Sleeping Bag | Mummy | green/black | 1 | Slumberjack | Survivor | | |
| | 5 | Sleeping Bag | Mummy | Aqua/Blue | 1 | Kelty | Pikes Peak 20 | | |
| | 10 | Sleeping Bag | Mummy | black/purple | 1 | MEC | | OLD | |
| | 11 | Sleeping Bag | Mummy | purple | 1 | MEC | | | |
| | 12 | Sleeping Bag | Mummy | grey/red | 1 | Kelty | | | |
| | 16 | Sleeping Bag | Mummy | blue | 1 | North Face | | old | |
| | 18 | Sleeping Bag | Mummy | blue | 1 | | | | |
| | 30 | Sleeping Bag | Mummy | blue/maroon | 1 | REI | | cotton liner! | |
| | 96-21 | Sleeping Bag | Mummy | blue | 1 | Slumberjack | | 1996 | |
| | 96-23 | Sleeping Bag | Mummy | blue | 1 | North Face | | 1996 | |
| | 96-24 | Sleeping Bag | Mummy | blue/black | 1 | North Face | | 1996 | |
| | 96-25 | Sleeping Bag | Mummy | blue | 1 | North Face | | 1996 | dirty |
| | 96-26 | Sleeping Bag | Mummy | Purple | 1 | Slumberjack | 40* | 1996 | |
| | 99-1 | Sleeping Bag | Mummy | | 1 | EMS | Lt. 20 | 1999 | |
| | 99-2 | Sleeping Bag | Mummy | purple | 1 | EMS | Lt. 20 | 1999 | |
| | 99-3 | Sleeping Bag | Mummy | blue | 1 | North Face | Thunderhead 3D Long | 1999 | |
| | 99-4 | Sleeping Bag | Mummy | blue | 1 | North Face | Thunderhead 3D Long | 1999 | |
| | "01-1" | Sleeping Bag Overbag | Mummy | orange | 1 | MEC | Emperor Penguin 40* | 2001 | |
| | "01-2" | Sleeping Bag Overbag | Mummy | orange | 2 | MEC | Emperor Penguin 40* | 2001 | |
| | "03-1" | Sleeping Bag Overbag | Mummy | purple | 1 | MEC | Emperor Penguin 40* | 2002 | |
| | "03-2" | Sleeping Bag Overbag | Mummy | purple | 1 | MEC | Emperor Penguin 40* | 2002 | |
| | "02-2" | synthetic | Mummy | blue | 1 | Sierra Designs | Dream Machine | | |
| | W1 | Sleeping Bag | Winter Mummy | blue-green/black | 0 | EMS | Rated - 20* | | |
| | W2 | Sleeping Bag | Winter Mummy | blue-green/black | 1 | EMS | Rated - 20* | | |
| | W3 | Sleeping Bag | Winter Mummy | red | 1 | Sierra Designs | | | |
| | W4 | Sleeping Bag | Winter Mummy | black | 1 | Slumberjack | | | |
| | 07-1 | Sleeping bag | Winter Mummy | black | 1 | Alps | | 2007 | bulky |
| | 07-2 | Sleeping bag | Winter Mummy | black | 1 | Alps | | 2007 | bulky |
| | 2 | Vapor Barrier Liner for Sleeping Bag | Mummy | Blue | 1 | North by Northwest | | "found" 2000 | |
| | 11 | Sleeping Pad | full | purple | 1 | Thermarest | | patched | |
| | 23 | Sleeping Pad | 3/4 length | | 1 | Ridgerest | | | |
| | 24 | Sleeping Pad | full | | 1 | Ridgerest | | well-loved | |
| | 26 | Sleeping Pad | 3/4 length | | 1 | Ridgerest | | | |
| | 27 | Sleeping Pad | 3/4 Length | | 1 | Ridgerest | | Duct taped | |
| | 29 | Sleeping Pad | 3/4 Length | | 1 | Ridgerest | | Duct taped | |
| | 30 | Sleeping Pad | 3/4 Length | | 1 | Ridgerest | | | missing |
| | 31 | Sleeping Pad | 3/4 Length | | 1 | Blue Foam | | | |
| | 50 | Sleeping Pad | full | | 1 | Ridgerest | | | |
| | 1A | Sleeping Pad | full | green/brown | 1 | Thermarest | | | |
| | 97-1 | Sleeping Pad | full | red/brown | 1 | Thermarest | | 1997 | |
| | 97-2 | Sleeping Pad | full | red/brown | 1 | Thermarest | | 1997 | |
| | 99-1 | Sleeping Pad | 3/4 Length | blue/grey | 1 | Thermarest | Staytek Ultralite | 1999 | |
| | 99-2 | Sleeping Pad | 3/4 Length | blue/grey | 1 | Thermarest | Staytek Ultralite | 1999 | |
| | 99-3 | Sleeping Pad | | | 1 | | | 1999 | missing |
| | 99-4 | Sleeping Pad | 3/4 Length | green/black | 1 | Slumberjack | 1" thick | 1999 | |
| | 00-1 | Sleeping Pad | full | silver/gray | 1 | Cascade Design | Ridge Rest Long | 2000 | |
| | 00-2 | Sleeping Pad | full | silver/gray | 1 | Cascade Design | Ridge Rest Long | 2000 | |
| | 00-3 | Sleeping Pad | full | silver/gray | 1 | Cascade Design | Ridge Rest Long | 2000 | |
| | 00-4 | Sleeping Pad | full | silver/gray | 1 | Cascade Design | Ridge Rest Long | 2000 | |
| | 00-5 | Sleeping Pad | full | silver/gray | 1 | Cascade Design | Ridge Rest Long | 2000 | |
| | Old-51 | Sleeping Pad | full | olive | 1 | olive foam | | "found" 2001 | |
| | Old-52 | Sleeping Pad | full | olive | 1 | olive foam | | "found" 2001 | |
| | | Camp Chair | | | 1 | Crazy Creek | | | |
| | | Camp Chair | | | 1 | MEC | | | |
| | 1 | Stove | w/ 22 oz. | | 1 | MSR | Whisperlite | w/ repair kit | |
| | 2 | Stove | w/ 22 oz. | | 1 | MSR | Whisperlite | w/ repair kit | |
| | 3 | Stove | w/ 33 oz. | | 1 | MSR | Whisperlite | w/ repair kit | |
| | 99-1 | Stove | | | 1 | MSR | Whisperlite | | |
| | 99-2 | Stove | needs pump | | 1 | MSR | Whisperlite | w/ master maintenance kit | |
| | 99-3 | Stove | needs pump | | 1 | MSR | Whisperlite | w/ spare pump parts | |
| | 2 | Stove | two-burner | | 1 | Coleman | | | |
| | 8 | Stove | two-burner | | 1 | Coleman | | | |
| | | Large Stuff Sacks | | | 5 | | | | |
| | | Medium Stuff Sacks | | | 11 | | | | |
| | | Small Stuff Sacks | | | 14 | | | | |
| | | Mummy Storage Sacks | | | 3 | | | | |
| | 2 | Tent | Dome | | 1 | EMS | Aquadome | | |
| | 11 | Tent | | blue/grey | 1 | Sierra Designs | | | |
| | 13 | Tent | A-frame | | 1 | Eureka | Timberline? | needs crosspiece | |
| | 56 | Tent | Dome | | 1 | Eureka | 4-person | | |
| | 75 | Tent | A-frame | | 1 | Eureka | Timberline 2-man | good | |
| | 98-1 | Tent | Dome (4 pole-? Should be 2) | | 1 | Quest | Cornice 3 (3-person) | 1998 | |
| | 99-1 | Tent | Dome | | 1 | Sierra Designs | Meteor Light CD (2-person) | | |
| | 99-2 | Tent | Dome | | 1 | Sierra Designs | Meteor Light CD (2-person) | | |
| | 99-3 | Tent | Dome Freestanding | | 1 | EMS | Forester LG (4-person) | | |
| | 99-4 | Tent | Freestanding Dome | | 1 | Kelty | Riverbend 4 (4-person) | | |
| | 99-5 | Tent | Freestanding Dome | | 1 | Kelty | Riverbend 4 (4-person) | needs fixing on seam | |
| | TLA-3 | Tent | A-frame | | 1 | Eureka | Timberline? | 2-3 person | needs crosspieces |
| | TLA-16 | Tent | A-frame | | 1 | Eureka | Timberline? | | old! |
| | W-4 | Tent | | green | 1 | North Face | Polaris | 4 season | |
| | W-2 | Tent | Winter Hexagonal | Tan/red | 1 | Moss | Superdome | 4 season | |
| | 01-1 | Tent | 1-person freestanding | Purple/turquoise | 1 | Eureka | Zephyr | 2000 | |
| | 01-2 | Tent | 2-person freestanding | Yellow/black/white | 1 | Eureka | Apex XT | 2000 | |
| | 01-3 | Tent | 2-person freestanding | Yellow/black/white | 1 | Eureka | Apex XT | 2000 | |
| | 01-4 | Tent | 1-person not freestanding | Orange/gray | 1 | Eureka | Solitaire | 2000 | |
| | 01-5 | Tent | 1-person not freestanding | Orange/gray | 1 | Eureka | Solitaire | 2000 | |
| | 17 | Tent | 1-person not freestanding | green/black | 1 | Slumberjack | | | |
| | 18 | Tent | 1-person not freestanding | green/black | 2 | Slumberjack | | | |
| | "03-1" | Tarp | Large | | 1 | Serratus | | needs p-cord | |
| | "03-2" | Tarp | Med | | 1 | Serratus | | needs p-cord | |
| | SD1-4 | Tent | 4-person winter freestanding dome | Blue/yellow/white | 1 | Sierra Designs | | 4 season | |
| | | Tent Flies | | | 6 | | | | |
| | | Tent Ground Sheets | | | 3 | | | | |
| | | Tent Poles | | | many | | | | |
| | | Tent Stakes | | | many | | | | |
| | 1 | Trowel | | | 1 | | | | |
| | 3 | Trowel | | | 1 | | | | missing |
| | 4 | Trowel | | | 1 | | | | |
| | 5 | Trowel | | | 1 | | | | |
| | 7 | Trowel | | | 1 | | | | |
| | | camp soap | | | 3 | | | | |
| | | pack towel rags | | | many | | | | |
| | 1 | Water Jug | 5 gal. | | 1 | | | | |
| | 2 | Water Jug | 5 gal. | | 1 | | | | |
| | 1 | Weather Reciever | | | 1 | Weather One | | | |
| | | Bear Bag Biners | | | 7 | | | | |
| | | Bear ropes | 1 short, 2 long | | 3 | | | | |
Grouped Lists
Should consider removing this as we can group items by clicking on the appropriate table heading.
Backpacks
| Serial # | Description | Color | Quantity | Maker | Model | Year/condition | Size |
| 1 | Internal | black/green/purple | 1 | Lowe | Sundancer | | 3300 |
| 2 | Internal | olive/black | 1 | Camp Trails | | | |
| 3 | Internal | green | 1 | LLBean | | | |
| 4 | Internal | navy/black/yellow | 1 | North Face | | | |
| 5 | Internal | black or blue | 1 | Camp Trails | | OLD | 5700 |
| 6 | Internal | olive | 1 | Camp Trails | Wilderness | | 4130 |
| 7 | External | olive/black | 1 | Camp Trails | Wilderness | | |
| 8 | Internal | green/black | 1 | Jansport | | Newish | |
| 9 | Internal | blue/black | 1 | Camp Trails | Catskill | | |
| 10 | Internal | blue/black | 1 | Camp Trails | Catskill | | |
| 15 | External | olive | 1 | Kelty | | old | |
| 17 | External | blue | 1 | Kelty | | old | |
| 18 | External | | 1 | EMS | | old | |
| 19 | External | | 1 | Kelty | | | |
| 20 | Internal | purple | 1 | Camp Trails | | | |
| 21 | External | lime | 1 | Kelty | | old | |
| 123 | External | orange | 1 | Alpine Ac. | | old | 4300 |
| 98A | Internal | purple | 1 | Lowe Alpine | Outback 70 | 1998 | 4300 |
| 98B | Internal | blue | 1 | Lowe Alpine | Contour II ND 70+15 | 1998 | 4300 |
| 99-1 | Internal | red | 1 | EMS | 5500 | 1999 | 5500 |
| 99-2 | Internal | green | 1 | EMS | 4500 | 1999 | 4500 |
| 00-1 | External | red/gold | 1 | Kelty | Continental Divide Wmns | 2000 | 4800 |
| 00-1 | External | red/gold | 1 | Kelty | Continental Divide Wmns | 2000 | 4800 |
| 00-3 | Internal- taco | Blue/bronze | 1 | Eureka | Soverign- large | 2000 | 3150-7190 |
| 02-1 | Internal | Green/Black | 1 | Serratus | 70 L - Standard | 2002 | 4300 |
| 02-2 | Internal | Green/Black | 1 | Serratus | 70 L - Standard | 2002 | 4300 |
| 02-3 | Internal | Red/Black | 1 | Serratus | Long | 2002 | 4800 |
| 02-3 | Internal | Blue/Black | 1 | Serratus | 70 L - Standard | 2002 | 4300 |
| 03-1 | Internal | Grey | 1 | Camp Trails | | | |
Sleeping Bags
| Serial # | Fill | Type | Color | Manufacturer | Model | Condition/year bought | Temp rating |
| 1 | Synthetic | Mummy | green/black | Slumberjack | Survivor | | 20 |
| 5 | Synthetic | Mummy | Aqua/Blue | Kelty | Pikes Peak 20 | | 20 |
| 6 | Synthetic | Mummy | lt. Blue | North Face | | missing | |
| 10 | Down | Mummy | black/purple | MEC | panda reg. | OLD | |
| 11 | Synthetic | Mummy | purple | MEC | panda xlt | DIRTY | 0 |
| 12 | Synthetic | Mummy | grey/red | Kelty | soft touch | | 15 |
| 16 | Synthetic | Mummy | blue | North Face | bigfoot | old | 0 |
| 18 | Synthetic | Mummy | blue | | | | |
| 30 | Synthetic | Mummy | red/blue | REI | | old cotton-lined! | |
| 42 | Synthetic | Mummy | blue | Cannondale | | retired? | |
| 96-21 | Synthetic | Mummy | blue | slumberjack | | 1996 | 0 |
| 96-23 | Synthetic | Mummy | blue | North Face | | 1996 | 20 |
| 96-24 | Synthetic | Mummy | blue | North Face | | 1996 | 20 |
| 96-25 | Synthetic | Mummy | blue | North Face | | dirty/1996 | 20 |
| 96-26 | Synthetic | Mummy | Purple | Slumberjack | 40* | 1996 | 40 |
| 99-1 | Synthetic | Mummy | | EMS | Lt. 20 | 1999 | 20 |
| 99-2 | Synthetic | Mummy | purple | EMS | Lt. 20 | 1999 | 20 |
| 99-3 | Synthetic | Mummy | blue | North Face | Thunderhead 3D Long | 1999 | 20 |
| 99-4 | Synthetic | Mummy | blue | North Face | Thunderhead 3D Long | 1999 | 20 |
| "02-2" | synthetic | Mummy | blue | Sierra Designs | Dream Machine | | 15 |
| "01-1" | Synthetic | Mummy | orange | MEC | Emperor Penguin 40* | 2001 | 40 |
| "01-2" | Synthetic | Mummy | orange | MEC | Emperor Penguin 40* | 2001 | 40 |
| "03-1" | Synthetic | Mummy | purple | MEC | Emperor Penguin 40* | 2002 | 40 |
| "03-2" | Synthetic | Mummy | purple | MEC | Emperor Penguin 40* | 2002 | 40 |
| W1 | Synthetic | Winter Mummy | blue-green/black | EMS | Rated - 20* | | -20 |
| W2 | Synthetic | Winter Mummy | blue-green/black | EMS | Rated - 20* | | -20 |
| W3 | Synthetic | Winter Mummy | red | Sierra Designs | | | |
| W4 | Synthetic | Winter Mummy | black | Slumberjack | | | |
| 07-1 | Synthetic | Winter Mummy | black | Alps | Rated -20 | | -20 |
| 07-2 | Synthetic | Winter Mummy | blue | Alps | Rated -20 | | -20 |
| 2 | vapor barrier | Mummy | Blue | North by Northwest | | "found" 2000 | N/A |
If after using a particular bag you have more information about it, please fill in that information!
Temperature rating, color, fill, model, etc.
Tents
| Serial # | Type | Color | Make | Model/details | # of people | Condition/year |
| 2 | Dome | | EMS | Aquadome | | |
| 11 | | blue/grey | Sierra Designs | | | |
| 13 | A-frame | | Eureka | Timberline? | | needs crosspiece |
| 17 | Bivy | | Slumberjack | | 1 | Broken Poles? |
| 18 | Bivy | | Slumberjack | | 1 | Broken Poles? |
| 56 | Dome | | Eureka | 4-person | 4 | |
| 75 | A-frame | | Eureka | Timberline 2-man | 2 | |
| 98-1 | Dome (4 pole-? Should be 2) | | Quest | Cornice 3 (3-person) | 3 | 1998 |
| 99-1 | Dome | | Sierra Designs | Meteor Light CD (2-person) | 2 | |
| 99-2 | Dome | | Sierra Designs | Meteor Light CD (2-person) | 2 | |
| 99-3 | Dome Freestanding | | EMS | Forester LG (4-person) | 4 | |
| 99-4 | Freestanding Dome | | Kelty | Riverbend 4 (4-person) | 4 | |
| 99-5 | Freestanding Dome | | Kelty | Riverbend 4 (4-person) | 4 | |
| TLA-3 | A-frame | | Eureka | Timberline? | 2 or 3 | needs crosspieces |
| TLA-16 | A-frame | | Eureka | Timberline? | | old |
| W-4 | | green | North Face | Polaris 4 season | | new? |
| W-2 | Winter Hexagonal | Tan/red | Moss | Superdome 4 season | 3 | 2000 |
| 01-1 | 1-person freestanding | Purple/turquoise | Eureka | Zephyr | 1 | 2000 |
| 01-2 | 2-person freestanding | Yellow/black/white | Eureka | Apex XT | 2 | 2000 |
| 01-3 | 2-person freestanding | Yellow/black/white | Eureka | Apex XT | 2 | 2000 |
| 01-4 | 1-person not freestanding | Orange/gray | Eureka | Solitaire | 1 | 2000 |
| 01-5 | 1-person not freestanding | Orange/gray | Eureka | Solitaire | 1 | 2000 |
| SD1-4 | Tent | Blue/yellow/white | Sierra Designs | 4-person winter freestanding dome | 4 | |
| | Tarp | | Serratus | | Large | needs p-cord |
| | Tarp | | Serratus | | Med | needs p-cord |
If after using a tent, you have information that can be used to fill
in this chart, please do so! E.g. The number of people each tent can hold.
--
AriEpstein - 22 Sep 2005