Caving Inventory
Active Vertical Gear
| Item | Description | Serial # | Color | Size | Quantity | Maker | Model | Condition | Year | Checked | Purchased Price | Current Value | Check |
| Rope | Static Rope 7/16 | yel-grn | wht/blk | 140ft | 1 | PMI | | Moderate | 1998 | Apr 2005 | 150 | | ok |
| Rope | Static Rope 7/16 | yel-blu | wht/blk | 150ft | 1 | PMI | | Moderate | 1998 | Apr 2005 | 150 | | ok |
| Rope | Static Rope 7/16 | grn-grn | white | 300ft | 1 | PMI | | Excellent | 2004 | Apr 2005 | 180 | | ok |
| Rope | Static Rope 7/16 | blu-blu | white | 100ft | 1 | PMI | | Excellent | 2005 | Apr 2005 | 68 | | ok |
| Rope | Static Rope 7/16 | NYL | wht/red | 150ft | 1 | PMI | | Excellent | 2006 | Aug 2006 | 97.50 | ok |
| Rope | Rigging Loops | | | | 3 | | | Good | - | Apr 2005 | | | ok |
| Rope | 8.5mm dynamic for cows tails | | 20m | | | | | Excellent | 2003 | Apr2005 | | 30 | ok |
| Webbing | 1" tubular webbing | 25-03 | yellow | 25ft | 1 | | | Good | 2003 | Apr 2005 | 18 | | ok |
| Webbing | 1" tubular webbing | 50-04 | orange | 50ft | 1 | | | Excellent | 2004 | Apr 2005 | 18 | | ok |
| Webbing | 1" tubular webbing | Green | 30ft | 1 | | | Excellent | 2006 | Aug 2006 | 18 | | ok |
| Webbing | 8' spectra sling | blu/wht | | | 1 | | | Good | - | Apr 2005 | | | ok |
| Pads | Rope Protector Mat | | | | 1 | | | Excellent | | 9 | 7.2 | ok |
| Pads | 3' Rope Pad | | | | 1 | Lost Creek | | Excellent | 2004 | Apr 2005 | | | ok |
| Pads | 5' Rope Pad | | | | 1 | Lost Creek | | Excellent | 2004 | Apr 2005 | | | ok |
| Pads | C45 Protec Rope Pads | RP1-05 | | | 1 | Petzl | | Excellent | 2006 | Aug 2006 | | | ok |
| Pads | C45 Protec Rope Pads | RP2-05 | | | 1 | Petzl | | Excellent | 2006 | Aug 2006 | | | ok |
| Ladder | Aluminium Caving Ladder | | | 5m | 2 | | | Good | | Apr 2005 | 145 | | ok |
| Carabiners | Classic Locking D | | Silver/Purple | | 12 | Omega Pacific | | Excellent | 2005 | Apr 2005 | 7 | | ok |
| Carabiners | Omegalite Screwgates | | 2 | | | | | Good | 2003 | | | | ok |
| Carabiners | Screwgate Carabiners | | black | | 4 | Black Diamond | | Excellent | - | | 16 | 12.8 | ok |
| Carabiners | Screwgate Carabiners | | silver | | 6 | misc | | Excellent | - | | 15 | 12 | ok |
| Carabiners | Maillons, 7mm long | | | | 4 | | | Good | 2003 | | | | ok |
| Carabiners | Maillon, 10mm D | | | | 1 | | | Good | 2003 | | | | ok |
| Carabiners | Maillon, 10mm Delta | | | | 1 | | | Good | 2003 | | | | ok |
| Carabiners | D or Delta Quick Link / Maillons | | | | 1 | | | Excellent | | | 8 | 6.4 | ok |
| Harnesses | Avanti Seat Harness + Maillon | SH1-00 | | | 1 | Petzl | | Good | 2000 | | 62 | | ok |
| Harnesses | Avanti Seat Harness+ Maillon | SH2-00 | | | 1 | Petzl | | Good | 2000 | | 62 | | ok |
| Harnesses | Fractio Seat Harness + Maillon | SH3-03 | | | 1 | Petzl | | Excellent | 2003 | | | | ok |
| Harnesses | Fractio Seat Harness + Maillon | SH4-04 | | | 1 | Petzl | | Excellent | 2004 | | | | ok |
| Harnesses | Fractio Seat Harness + Maillon | SH5-04 | | | 1 | Petzl | | Excellent | 2004 | | | | ok |
| Harnesses | Fractio Seat Harness + Maillon | SH6-05 | | | 1 | Petzl | | Excellent | 2005 | | | | ok |
| Frog | Torse Chest Harness | CH1-03 | | | | Petzl | | Excellent | 2003 | | 12 | | ok |
| Frog | Torse Chest Harness | CH2-04 | | | | Petzl | | Excellent | 2004 | | 14 | | ok |
| Frog | Torse Chest Harness | CH3-04 | | | | Petzl | | Excellent | 2004 | | 14 | | ok |
| Frog | Torse Chest Harness | CH4-04 | | | | Petzl | | Excellent | 2004 | | 14 | | ok |
| Frog | Torse Chest Harness | CH5-04 | | | | Petzl | | Excellent | 2004 | | 14 | | ok |
| Frog | Torse Chest Harness | CH6-05 | | | | Petzl | | Excellent | 2005 | | 15 | | ok |
| Frog | Adjustable foot loop | | | | 6 | | | Good | 2003 | | | | ok |
| Frog | Cowstail | | 1 | | 1 | | | Excellent | 2005 | | | | ok |
| Frog | Cowstail | | 2 | | 1 | | | Excellent | 2004 | | | | ok |
| Frog | Cowstail | | 3 | | 1 | | | Good | 2003 | | | | ok |
| Frog | Saftey Cord | | 1 | | 1 | | | Excellent | 2005 | | | | ok |
| Frog | Safety Cord | | 2 | | 1 | | | Excellent | 2004 | | | | ok |
| Frog | Safety Cord | | 3 | | 1 | | | Good | 2003 | | | | ok |
| Frog | Descent Racks | | | | 4 | CMI | | Good | 1998 | | 60 | | ok |
| Frog | Descent Racks | | | | 1 | CMI | | Excellent | 2004 | | 39 | | ok |
| Frog | Descent Racks | | | | 1 | CMI | | Excellent | 2005 | | 39 | | ok |
| Frog | Acension Hand Ascender LH | A1-99 | | | 1 | Petzl | | Excellent | 1999 | | 50 | | ok |
| Frog | Basic Ascender | A3-03 | | | 1 | Petzl | | | 2003 | | 38 | | ok |
| Frog | Basic Ascender | A4-03 | | | 1 | Petzl | | | 2003 | | 38 | | ok |
| Frog | Basic Ascender | A9-04 | | | 1 | Petzl | | | 2004 | | 42 | | ok |
| Frog | Basic Ascender | A10-04 | | | 1 | Petzl | | | 2004 | | 42 | | ok |
| Frog | Basic Ascender | A11-05 | | | 1 | Petzl | | | 2005 | | 46 | | ok |
| Frog | Croll Chest Ascender | A6-03 | | | | Petzl | | Excellent | 2003 | | 38 | | ok |
| Frog | Croll Chest Ascender | A5-03 | | | | Petzl | | Excellent | 2003 | | 38 | | ok |
| Frog | Croll Chest Ascender | A2-99 | | | 1 | Petzl | | Excellent | 1999 | | 38 | | ok |
| Frog | Croll Chest Ascender | A7-04 | | | 1 | Petzl | | Excellent | 2004 | | 42 | | ok |
| Frog | Croll Chest Ascender | A8-04 | | | 1 | Petzl | | Excellent | 2004 | | 42 | | ok |
| Frog | Croll Chest Ascender | A12-05 | | | 1 | Petzl | | Excellent | 2005 | | 46 | | ok |
| Misc | Rope Washer | | | | | Muddy Buddy | | Excellent | 2003 | | | | ok |
| Misc | Rope Washer | | | | | Bokat | | Excellent | 2004 | | | | ok |
Active Horizontal Gear
| Item | Description | Serial # | Color | Size | Quantity | Maker | Model | Condition | Year | Checked | Purchased Price | Current Value | Check 28Jul2003 |
| Helmet | Petzl Ecrin Roc +5LED | H1-03 | red | | 1 | | | Excellent | 2003 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc +5LED | H2-03 | red | | 1 | | | Excellent | 2003 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc +5LED | H3-03 | red | | 1 | | | Excellent | 2003 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc +5LED | H4-04 | red | | 1 | | | Excellent | 2004 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc +5LED | H5-04 | red | | 1 | | | Excellent | 2004 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc +5LED | H6-04 | yellow | | 1 | | | Excellent (check halogen on light) | 2004 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H7-04 | yellow | | 1 | | | Excellent | 2004 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H8-04 | yellow | | 1 | | | Excellent | 2004 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H9-05 | red | | 1 | | | Excellent | 2005 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H10-05 | red | | 1 | | | Excellent | 2005 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H11-05 | yellow | | 1 | | | Excellent | 2005 | Apr 2005 | 70 | | ok |
| Helmet | Petzl Ecrin Roc | H12-06 | red | | 1 | | | Excellent | 2006 | Aug 2006 | 71.40 | | ok |
| Helmet | Petzl Ecrin Roc | H13-06 | red | | 1 | | | Excellent | 2006 | Aug 2006 | 71.40 | | ok |
| Lighting | Petzl Duo Electric Light | On Helmets (H1-H6) | | | 6 | Petzl | | Excellent | 2005 | Apr 2005 | 77 | | ok |
| Lighting | Petzl Duo Electric Light | | | | 6 | Petzl | | Excellent | 2006 | Aug 2006 | 77 | | ok |
| Lighting | Petzl Mega Belt Electric Light | | | | 5 | Petzl | | Moderate | 60 | 48 | ok |
| Lighting | Petzl Mega Belt Electric Light | | | | 2 | Petzl | | Poor | 60 | 48 | ok |
| Lighting | Petzl Mega Belt Electric Light | | | | 1 | Petzl | | Poor | 60 | 48 | Missing? |
| Lighting | UK E-LED Backup Light | | Yellow | | 4 | UK | | Excellent | 2005 | Apr 2005 | 13 | 13 | ok |
| Lighting | UK E-LED Backup Light | | Blue | | 3 | UK | | Excellent | 2006 | Aug 2006 | 13 | 13 | ok |
| Lighting | UK E-LED Backup Light | | Yellow | | 3 | UK | | Excellent | 2006 | Aug 2006 | 13 | 13 | ok |
| Lighting | Minimag AA | | | | 5 | Mag Instrument | | Good | 4/1/1998 - Feb99 | 13 | 10.4 | ok |
| Lighting | Minimag AA | | | | 1 | Mag Instrument | | Good | | | 13 | 10.4 | Missing |
| Pads | Knee Banger Knee Pads - Pair | KP1 (relabeled) | | M | | Bomber Gear | | Good/Mod | 2005 | | 25 | 15 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP2 | | M | | Bomber Gear | | Good/Mod | 2000 | | 25 | 15 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP4 | | M | | Bomber Gear | | Poor | 2000 | | 25 | 15 | Retired |
| Pads | Knee Banger Knee Pads - Pair | KP3 | | L | | Bomber Gear | | Poor | 2000 | | 25 | 15 | Retired |
| Pads | Knee Banger Knee Pads - Pair | KP5 | | S | | Bomber Gear | | Mod/Poor | 2000 | | 25 | 15 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP6 | | S | | Bomber Gear | | Mod/Poor (1 missing) | 2000 | | 25 | 15 | Retired |
| Pads | Knee Banger Knee Pads - Pair | KP7 | | S | | Bomber Gear | | Excellent | 2005 | Apr 2005 | 27 | 27 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP8 (relabeled) | | M | | Bomber Gear | | Good | 2000 | Aug 2006 | 27 | 27 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP9 | | M | | Bomber Gear | | Good | 2005 | Aug 2006 | 27 | 27 | ok |
| Pads | Knee Banger Knee Pads - Pair | KP10 | | L | | Bomber Gear | | Good | 2005 | Aug 2006 | 27 | 27 | ok |
| Pads | Knee Pads - Pair | Cheapo | Green/Yellow | M | 2 | | | Moderate | | | 10 | | ok |
| Gloves | Gloves - Pair | G1 | | L | 1 | Multisouplex | | Poor | 2000 | Aug 2006 | 15 | | Retired |
| Gloves | Gloves - Pair | G2 | | M | 1 | Multisouplex | | Poor (holes) | 2000 | Aug 2006 | 15 | | ok |
| Gloves | Gloves - Pair | G3 | | M | 1 | Multisouplex | | Good | 2000 | 15 | | ok |
| Gloves | Gloves - Pair | G4 | | S | 1 | Multisouplex | | Good | 2000 | 15 | | ok |
| Gloves | Gloves - Pair | G5 | Orange | S | 1 | Latex | | Good | 2000 | 15 | | ok |
| Gloves | Gloves - Pair | G6 | | M | 1 | Multisouplex | | ? | 2000 | 15 | | missing/retired |
| Gloves | Gloves - Pair | G7-05 | | XS | 1 | Multisouplex | | Good | 2005 | Aug 2006 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G8-05 | | XS | 1 | Multisouplex | | Good | 2005 | Aug 2006 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G9-05 | | M | 1 | Multisouplex | | Good | 2005 | Aug 2006 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G10-05 | | M | 1 | Multisouplex | | Excellent | 2005 | Apr 2005 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G11-05 | | M | 1 | Multisouplex | | Excellent | 2005 | Apr 2005 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G12-05 | | L | 1 | Multisouplex | | Excellent | 2005 | Apr 2005 | 17 | 17 | ok |
| Gloves | Gloves - Pair | G13-05 | | L | 1 | Multisouplex | | Excellent | 2005 | Apr 2005 | 17 | 17 | ok |
| Packs and Bags | Cave Pack (medium) | CP1 | blu | | 1 | Eagle Creek | | Good | | | - | 0 | ok |
| Packs and Bags | Cave Pack (medium) | CP2 | blu | | 1 | Eagle Creek | | Good | | | - | 0 | ok |
| Packs and Bags | Cave Pack (simplex) | CP3-05 | yellow | | 1 | Petzl | | Excellent | 2005 | Apr 2005 | 74 | | ok |
| Packs and Bags | Cave Pack (simplex) | CP4-05 | yellow | | 1 | Petzl | | Excellent | 2005 | Apr 2005 | 74 | | ok |
| Packs and Bags | Cave Pack (TAG pack) | CP5-05 | Lt. Blu/ Dk. Blu | | 1 | Lost Creek | | Excellent | 2005 | Apr 2005 | 60 | | ok |
| Packs and Bags | Cave Pack (TAG pack) | CP8-06 | grey/tan/orange | | 1 | Lost Creek | | Excellent | 2006 | Aug 2006 | 52 | | ok |
| Packs and Bags | Cave Pack (Mini TAG pack) | CP6-05 | Brwn/Blu | | 1 | Lost Creek | | Excellent | 2005 | Apr 2005 | 58 | | ok |
| Packs and Bags | Cave Pack (Mini TAG pack) | CP7-06 | Tan/Orange | | 1 | Lost Creek | | Excellent | 2006 | Aug 2006 | 50 | | ok |
| Packs and Bags | Black rubberized packs | | | | 2 | Home made | | Moderate | | | - | 0 | ok |
| Packs and Bags | Canvas packs | mixed (some useable) | | | 6 | Ex army | | Poor/mod | | | - | 0 | ok |
| Packs and Bags | Rope Bag for 300ft rope | RB300-06 | Yellow | | 1 | R-N-R | | Excellent | 2006 | Aug 2006 | 27 | | ok |
| Packs and Bags | Rope Bag for 150ft rope | RB150-06 | Red | | 1 | R-N-R | | Excellent | 2006 | Aug 2006 | 27 | | ok |
| Survey | Marking Tape | | | | 5 rolls | | | Good | | | 5 | 3 | ok |
| Gear and Parts | Trovato Side Release Buckles | | | 3/4" | 8 | REI | | New | | | 0.45 | 0.45 | ? |
| Gear and Parts | Triglide Buckles | | | 3/4" | 8 | REI | | New | | | 0.2 | 0.2 | ? |
| Gear and Parts | Trovato Ladder Lock Buckles | | | 1" | 2 | REI | | New | | | 0.4 | 0.4 | ? |
| Gear and Parts | Triglide Buckles | | | 1" | 4 | REI | | New | | | 0.25 | 0.25 | ? |
| Miscellaneous | Fire Extinguisher | | | | 1 | | | Excellent | 2003 | 37828 | 20 | | ok |
| Miscellaneous | First Aid Kit in Pelican Case | FA1 | | | 1 | | | Good | 2003 | 37828 | | | ok |
| Miscellaneous | Emergency survival bags | | | | 3 | | | Good | 2003 | 37828 | | | ok |
| Miscellaneous | Whistles | | | | 5 | | | Good | - | 37828 | | | ok |
| Miscellaneous | Whistles | | | | 3 | | | Good | - | 37828 | | | missing |
| Miscellaneous | Large plastic tubs | | | | 2 | | | Excellent | 2003 | 37828 | 10 | 10 | ok |
| Miscellaneous | Large plastic tubs | | | | 2 | | | Excellent | 2003 | 37828 | 10 | 10 | ok |
| Miscellaneous | Camera Case | CC1-05 | Yellow | | 1 | Otter Box 5510 | | Excellent | 2005 | Apr 2005 | 45 | 45 | ok |
| Miscellaneous | FA Kit Heat pads | | | | 4 | | | Excellent | 2006 | Aug 2006 | 6 | | ok |
| Miscellaneous | Otter Case | COC | Black | | 1 | Otter Box 2500 | | Excellent | 2006 | Aug 2006 | 13 | 13 | ok |
| Miscellaneous | First Aid Kit in Otter Box | FA2 small | | | 1 | | | Excellent | 2006 | Aug 2006 | | | ok |
| Miscellaneous | Wet Suit | CW-M-06 | Black | Medium | 1 | | | Excellent | 2006 | Aug 2006 | 130 | ok |
| Miscellaneous | Wet Suit | CW-L-06 | Black | Large | 1 | | | Excellent | 2006 | Aug 2006 | 130 | ok |
| Miscellaneous | Wet Suit | CW-XL-06 | Black | Extra Large | 1 | | | Excellent | 2006 | Aug 2006 | 130 | ok |
Note on calculation of current value
- New = (new value)
- Excellent = (new value)*.8
- Good = (new value)*.6
- Poor = 0
Functional But Out of Date
| Helmet | Joe Brown type | #16 | red | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Helmet | Joe Brown type | #14 | yellow | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Helmet | Joe Brown type | #9 | blue | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Helmet | Joe Brown type | #11 | yellow | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Helmet | Joe Brown type | #13 | orange | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Helmet | Joe Brown type | #12 | white | | 1 | | | Poor/Mod | | Apr 2005 | 60 | 0 | ok |
| Lighting | Premier Carbide Helmet Lights | | | | 14 | | | Moderate | | | - | 20 | ok |
| Lighting | Premier Carbide Reflectors | | | | 14 | | | Moderate | | 8 | 3.2 | ok |
| Lighting | Premier Base Caps | | | | 4 | | | Good | | | 2 | 1.2 | ok |
| Lighting | Premier spare parts - various in fishing box | | | | | | | | | | 0.25 | 0.1 | ok |
| Lighting | Premier Base | | | | 1 | | | Moderate | | | 9 | 3.6 | missing chris? |
| Miscellaneous | Carbide Containers | | | | 16 | | | Good | | 37828 | | 0 | ok |
Retired Gear
| Rope and Webbing | 1" tubular webbing blue | | | 12ft | 1 | | | Tatty | | 37828 | 4 | 2.4 | retired, worn |
| Helmet | Joe Brown type | blu #17 | | | 7 | | | Cracked | | 37828 | 60 | 0 | retired, cracked |
| Helmet | ??type | yel #10 | | | | | | Cracked | | 37828 | | | retured, cracked |
| Helmet | Yellow Firemen's Type | | | | 4 | | | Excellent | | Brand New, no light mounts, not ideal, 9Sep2002 | - | 0 | not suitable |
| Pads | Knee Pads - Odds | | | | 2 | | | Moderate | | cheapo, 28Aug02 | 5 | 2 | worn out |
| Gloves | Gloves - Pairs | | | | 3 | work gloves | | Moderate | | not waterproof so not really suitable, 28Aug02 | - | - | no longer inventory |
| Gloves | Gloves - Odds | | | | 2 | misc | | Poor | | cheapo, 28Aug02 | - | - | no longer inventory |
| Harnesses | Chest harness - Bob&Bob black | | | L | 1 | | | RETIRE | | Unknown age/safety, 8/28/2002 | - | 0 | retired, old |
| Harnesses | Sit Harness Blue | | | | 1 | BrandName? Inc | | RETIRE | | Unknown age/safety, 8/28/2002 | - | 0 | retired, old |
| Harnesses | Chest Harness | | | | 1 | Chouinard | | RETIRE | | Unknown age/safety, 8/28/2002 | - | 0 | retired, old |
| Harnesses | Sit Harness Blue | | | | 2 | Adventure 16 | | RETIRE | | Retired 5/99 (unsafe) - not there 28Aug2002 | - | 0 | retired, old |
| Harnesses | Sit Harness Grey | | | | 1 | Climb High | | RETIRE | | Difficult to use with current techniques, 28Aug02 | - | 0 | retired, old |
| Harnesses | Sit Harness Large 2 piece- red | | | | 1 | Climb High | | RETIRE | | Difficult to use with current techniques, 28Aug02 | - | 0 | retired, old |
| Lighting | Minimag AA | | | | 1 | Mag Instrument | | Excellent | ?? | 37828 | 13 | 10.4 | LOST |
| Packs and Bags | Small Pouch Green | | | | 2 | | | Moderate | | 37828 | - | 0 | retired, old, not used |
| Rope and Webbing | 2" tubular webbing red | | | 16ft | 1 | | | Good | | 37828 | 10 | 6 | used up on vert gear |
| Rope and Webbing | 1" tubular webbing yellow tied | | | 3ft | 2 | | | Moderate | | 37828 | 2 | 0.8 | |
| Rope and Webbing | Static Rope | blu-blu | wht/blu fleck | 60ft | 1 | BlueWater? | | RETIRE | ?? | 37828 | 60 | 0 | ok |
| Rope and Webbing | Static Rope | yel-yel | wht/blu fleck | 80ft | 1 | BlueWater? | | RETIRE | ?? | 37828 | 90 | 0 | ok |
| Rope and Webbing | Static Rope | grn-blu | wht/blu fleck | 120ft | 1 | BlueWater? | | RETIRE | ?? | 37828 | 100 | 40 | ok |
| Rope and Webbing | Dynamic Rope / Handline | yel-red | black | 50ft | 1 | ?? | | RETIREe | ?? | 37828 | 24 | 9.6 | ok |
| Helmet | Construction hats with brackets | misc | | | 6 | | | Moderate | | RETIRE | 60 | 0 | ok, not ideal by modern standards |
| Vertical Gear | Fat Cowstails | | | | | | | Good | 2003 | 37828 | | | ok |
| Vertical Gear | Fat Safety cords | | | | | | | Good | 2003 | 37828 | | | ok |
| Vertical Gear | Safety cord | | | | 3 | | | Good | 2003 | 37828 | | | ok |
--
JasonMeneely - 30 May 2005